Compare snowmobile sleds
Family and Expedition side by side.
| Feature | Family | Expedition |
|---|---|---|
| Height | 170 cm | 150 cm |
| Width | 140 cm | 105 cm |
| Length | 310 cm | 300 cm |
| Seat width | 129 cm | 96 cm |
| Seat depth | 52 cm | 52 cm |
| Weight | 180 kg | 120 kg |
| Passengers | 3–4 | 2–3 |
| Seat heating time | 6 hours | – |
| Panoramic view | 180° | 180° |
| Ski rack | Up to 6 pairs | Up to 4 pairs |
| Height in transport mode | – | 138 cm |
| Window in the roof | ||
| Heated seat | – | |
| Seat belts | ||
| Proper doors | ||
| Solar-powered roof ventilation | ||
| ISOFIX – now Pulka-FIX – for the little ones | – | |
| Quality shock absorbers for maximum comfort |


